Male Population
45.06 - 45.21
45.21 - 47.18
47.18 - 48.58
48.58 - 49.62
49.62 - 50.15
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 228 | 49.35% | ||
20629 | 210 | 45.06% | ||
20639 | 8,098 | 50.15% | ||
20657 | 9,949 | 49.12% | ||
20676 | 1,780 | 49.31% | ||
20678 | 6,388 | 48.58% | ||
20685 | 3,370 | 49.36% | ||
20688 | 1,076 | 45.21% | ||
20689 | 888 | 49.80% | ||
20714 | 2,094 | 47.18% | ||
20732 | 5,490 | 47.96% | ||
20736 | 4,469 | 49.62% | ||
20754 | 3,538 | 50.06% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.