Percent Family Change: 2020 to 2024
-15.33%
-15.33% - -11.96%
-11.96% - 4.22%
4.22% - 5.43%
5.43% - 7.07%
Zip Codesort column | Percentsort column | |
---|---|---|
20615 | 5.43% | |
20629 | -15.33% | |
20639 | 4.52% | |
20657 | 7.07% | |
20676 | 4.22% | |
20678 | 4.17% | |
20685 | 5.03% | |
20688 | -11.96% | |
20689 | 4.74% | |
20714 | 4.41% | |
20732 | 3.61% | |
20736 | 3.12% | |
20754 | 5.17% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.