Percent Housing Unit Change: 2020 to 2024
0.00% - 0.76%
0.76% - 1.68%
1.68% - 2.39%
2.39% - 3.31%
3.31% - 4.67%
Zip Codesort column | Percentsort column | |
---|---|---|
20615 | 3.31% | |
20629 | 0.00% | |
20639 | 2.93% | |
20657 | 2.39% | |
20676 | 3.02% | |
20678 | 4.67% | |
20685 | 3.14% | |
20688 | 0.76% | |
20689 | 1.95% | |
20714 | 2.13% | |
20732 | 3.94% | |
20736 | 1.68% | |
20754 | 1.58% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.