Percent Household Change: 2020 to 2024
0.00%
0.00% - 1.72%
1.72% - 2.60%
2.60% - 3.66%
3.66% - 4.95%
Zip Codesort column | Percentsort column | |
---|---|---|
20615 | 3.66% | |
20629 | 0.00% | |
20639 | 3.02% | |
20657 | 2.60% | |
20676 | 3.44% | |
20678 | 4.95% | |
20685 | 3.58% | |
20688 | 1.03% | |
20689 | 2.04% | |
20714 | 2.36% | |
20732 | 4.24% | |
20736 | 1.72% | |
20754 | 1.65% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.