Families
116 - 589
589 - 1,183
1,183 - 2,509
2,509 - 3,425
3,425 - 5,511
Families
Zip Codesort column | Familiessort column | |
---|---|---|
20615 | 136 | |
20629 | 116 | |
20639 | 4,462 | |
20657 | 5,511 | |
20676 | 1,038 | |
20678 | 3,425 | |
20685 | 1,899 | |
20688 | 589 | |
20689 | 508 | |
20714 | 1,183 | |
20732 | 3,101 | |
20736 | 2,509 | |
20754 | 2,034 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.