Population
462 - 2,380
2,380 - 4,438
4,438 - 9,007
9,007 - 13,149
13,149 - 20,253
Persons
Zip Codesort column | Personssort column | |
---|---|---|
20615 | 462 | |
20629 | 466 | |
20639 | 16,147 | |
20657 | 20,253 | |
20676 | 3,610 | |
20678 | 13,149 | |
20685 | 6,827 | |
20688 | 2,380 | |
20689 | 1,783 | |
20714 | 4,438 | |
20732 | 11,447 | |
20736 | 9,007 | |
20754 | 7,068 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.