Workers who Used Public Transportation
0.00 - 0.10
0.10 - 0.79
0.79 - 1.86
1.86 - 2.58
2.58 - 4.48
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
20615 | 0 | 0.00% | ||
20629 | 0 | 0.00% | ||
20639 | 232 | 2.58% | ||
20657 | 229 | 2.09% | ||
20676 | 30 | 1.52% | ||
20678 | 44 | 0.65% | ||
20685 | 29 | 0.79% | ||
20688 | 1 | 0.10% | ||
20689 | 14 | 1.43% | ||
20714 | 50 | 2.20% | ||
20732 | 112 | 1.86% | ||
20736 | 101 | 2.12% | ||
20754 | 167 | 4.48% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.