Population Age 25+ with Less Than High School Graduation
2.30
2.30 - 4.13
4.13 - 5.51
5.51 - 7.44
7.44 - 8.63
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 29 | 8.63% | ||
20629 | 22 | 5.51% | ||
20639 | 360 | 3.30% | ||
20657 | 935 | 6.77% | ||
20676 | 170 | 6.61% | ||
20678 | 662 | 7.44% | ||
20685 | 348 | 7.25% | ||
20688 | 83 | 4.13% | ||
20689 | 92 | 7.40% | ||
20714 | 206 | 6.50% | ||
20732 | 356 | 4.68% | ||
20736 | 142 | 2.30% | ||
20754 | 169 | 3.44% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.