Native Hawaiian/Pacific Islander Population
0.00 - 0.04
0.04 - 0.08
0.08 - 0.11
0.11 - 0.17
0.17 - 0.22
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 0 | 0.00% | ||
20629 | 0 | 0.00% | ||
20639 | 17 | 0.11% | ||
20657 | 7 | 0.03% | ||
20676 | 2 | 0.06% | ||
20678 | 11 | 0.08% | ||
20685 | 10 | 0.15% | ||
20688 | 1 | 0.04% | ||
20689 | 1 | 0.06% | ||
20714 | 3 | 0.07% | ||
20732 | 25 | 0.22% | ||
20736 | 15 | 0.17% | ||
20754 | 2 | 0.03% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.