Asian Population
0.22
0.22 - 1.53
1.53 - 2.14
2.14 - 2.66
2.66 - 3.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 1 | 0.22% | ||
20629 | 14 | 3.00% | ||
20639 | 346 | 2.14% | ||
20657 | 265 | 1.31% | ||
20676 | 39 | 1.08% | ||
20678 | 263 | 2.00% | ||
20685 | 88 | 1.29% | ||
20688 | 60 | 2.52% | ||
20689 | 19 | 1.07% | ||
20714 | 68 | 1.53% | ||
20732 | 139 | 1.21% | ||
20736 | 187 | 2.08% | ||
20754 | 188 | 2.66% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.