White Population
67.19 - 69.17
69.17 - 73.81
73.81 - 76.84
76.84 - 78.52
78.52 - 82.83
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 341 | 73.81% | ||
20629 | 386 | 82.83% | ||
20639 | 12,271 | 76.00% | ||
20657 | 14,008 | 69.17% | ||
20676 | 2,731 | 75.65% | ||
20678 | 8,835 | 67.19% | ||
20685 | 5,246 | 76.84% | ||
20688 | 1,939 | 81.47% | ||
20689 | 1,281 | 71.85% | ||
20714 | 3,349 | 75.46% | ||
20732 | 8,337 | 72.83% | ||
20736 | 6,895 | 76.55% | ||
20754 | 5,550 | 78.52% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.