Population: Age 65-74
9.55 - 10.90
10.90 - 12.52
12.52 - 14.29
14.29 - 17.52
17.52 - 21.03
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 66 | 14.29% | ||
20629 | 98 | 21.03% | ||
20639 | 1,760 | 10.90% | ||
20657 | 1,934 | 9.55% | ||
20676 | 443 | 12.27% | ||
20678 | 1,404 | 10.68% | ||
20685 | 843 | 12.35% | ||
20688 | 417 | 17.52% | ||
20689 | 247 | 13.85% | ||
20714 | 555 | 12.51% | ||
20732 | 1,106 | 9.66% | ||
20736 | 1,056 | 11.72% | ||
20754 | 885 | 12.52% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.