Hispanic/Latino Population: Native Hawaiian/Pacific Islander
0
0.15
0.3
0.35
0.45
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 0 | 0.00% | ||
20629 | 0 | 0.00% | ||
20639 | 3 | 0.35% | ||
20657 | 0 | 0.00% | ||
20676 | 0 | 0.00% | ||
20678 | 0 | 0.00% | ||
20685 | 1 | 0.30% | ||
20688 | 0 | 0.00% | ||
20689 | 0 | 0.00% | ||
20714 | 0 | 0.00% | ||
20732 | 1 | 0.15% | ||
20736 | 2 | 0.45% | ||
20754 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.