2+ Races Population
5.88 - 6.44
6.44 - 7.73
7.73 - 8.47
8.47 - 9.13
9.13 - 10.52
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 38 | 8.23% | ||
20629 | 30 | 6.44% | ||
20639 | 1,475 | 9.13% | ||
20657 | 1,976 | 9.76% | ||
20676 | 279 | 7.73% | ||
20678 | 1,108 | 8.43% | ||
20685 | 611 | 8.95% | ||
20688 | 140 | 5.88% | ||
20689 | 132 | 7.40% | ||
20714 | 467 | 10.52% | ||
20732 | 1,194 | 10.43% | ||
20736 | 757 | 8.40% | ||
20754 | 599 | 8.47% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.